Campaign Starter
For occasional campaigns.
- 1,000 platform messages
- Campaign reporting
- Template messaging
- Canned messages
Start free — your first month is free. Choose yearly billing for two months free.
For occasional campaigns.
For small teams.
For growing teams.
For high-volume operations.
Meta WhatsApp messaging charges are separate and billed according to Meta’s pricing.
| Feature | Campaign Starter | Launch | Grow | Scale |
|---|---|---|---|---|
| Price | ₹499 one time | ₹1,349 / month₹13,490 / year | ₹3,249 / month₹32,490 / year | ₹9,249 / month₹92,490 / year |
| Platform messages | 1,000 | 5,000 / month | 25,000 / month | 100,000 / month |
| Campaigns | — | 10 / month | 20 / month | 100 / month |
| Campaign recipients | 1,000 per campaign | — | — | — |
| WhatsApp numbers | 1 | 1 | 5 | 10 |
| Team members | 1 | 3 | 10 | 25 |
| API calls | — | 10,000 / month | 200,000 / month | 2,000,000 / month |
| Sending rate | 6 msg / minute | Package rate | Package rate | Package rate |
| Shared team inbox | — | ✓ | ✓ | ✓ |
| Delivery & read tracking | — | ✓ | ✓ | ✓ |
| AI Copilot & Auto-Pilot | — | — | ✓ | ✓ |
| Shopify & WooCommerce integration | — | — | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ | ✓ |
| Advanced analytics | — | — | ✓ | ✓ |
| Departments & routing | — | — | — | ✓ |
| Priority onboarding | — | — | — | ✓ |
Yes — every new workspace gets the first month free on any plan, with all features unlocked.
Messages sent through The Tech Pad (replies, campaigns, API sends) count toward your plan. Meta’s own WhatsApp messaging charges are separate and billed by Meta.
Yes. You can upgrade, downgrade or cancel from workspace settings. Yearly billing includes two months free.
Messages stay queued safely rather than being discarded. Upgrade from workspace settings to raise your limits.
Yes — you connect a customer-owned WhatsApp Business number through Meta Embedded Signup. Campaign Starter and Launch include one number; Grow includes five; Scale includes ten.
No credit card required to explore the workspace.